Forced Convection Oven
Specification
External dimensions (W x D x H), mm | 550 × 650 × 850 |
Internal dimensions (W x D x H), mm | 400 × 400 × 500 |
Volume, l | 80 |
Temperature control range, °С | +15 to 250 |
Temperature fluctuation, ±°С | 1.0 |
Temperature uniformity, ±°С | ±1.0 at 120°С |
Heating system | Forced ventilation |
Controller | PID Multi-function Controller (Programmable - option) |
Display | LED |
Timer | 99min. 59sec. / 99hr. 59 min / 99days 23hr. / Continuous Selectable |
Exterior material | Epoxy Powder Coated Steel |
Interior material | Stainless Steel |
Insulation material | Ceramic and Glass Wool Board |
Outer door | Tempered Glass Window with Silicone Packing |
Shelves | Adjustable 2 or 3 Shelves |
Heater power, kW | 1.5 |
Power supply | 110 V, 60 Hz 220 V, 50/60 Hz |
No comments:
Post a Comment