Electronic_balance_FHB-scries
Model | Capacity | Resolution | Platter | |
FHB-H200 | 200g | 0.001g | 130x120mm | |
FHB-H300 | 300g | 0.001g | 130x120mm | |
FHB-H600 | 600g | 0.01g | 130x120mm | |
Product Details: | ||||
Place of Origin | Fujian, China (Mainland) | |||
Brand Name | FURI | |||
Model Number | FHB | |||
Type | Laboratory Balance | |||
Colors available | grey/white | |||
N.W./G.W. | 1350g/1500g | |||
Detailed Product Description | ||||
Auto zero tracking | ||||
Low battery indication | ||||
AC/DC adaptor 9V/150mA or 6xAA battery or Rechargeable battery | ||||
Backlight display | ||||
Resolution:1/30000~1/200000 | ||||
High accuracy load cell | ||||
Large LCD/LED display | ||||
Auto power off to save battery life. | ||||
Auto calibration from keypad | ||||
Unit:g,oz,lb,dwt,ozt,ct,tlt,tlh,tlj,gn,dr,mm,tola,gsm,T/A/R,T/M/R | ||||
Built-in four adjustable rubber legs | ||||
gradienter |