Electronic Balance
Model | Capacity | Resolution | Platter | Remark |
FRH300 | 300g | 0.01g | Φ115mm | |
FRH600 | 600g | 0.01g | Φ115mm | |
FRH1000 | 1000g | 0.01g | Φ115mm | |
Product Details: | ||||
Place of Origin | Fujian, China (Mainland) | |||
Brand Name | FURI | |||
Model Number | FRH | |||
Type | Laboratory Balance | |||
Price | ||||
MOQ | 100Pcs | |||
Packaging Details | 6 pcs/ctn 475x385x450mm 20ft:2025PCS | |||
Colors available | ||||
N.W./G.W. | 1350g/1500g | |||
Certification | CE,ROHS,GB/T,MC,ISO9001:2008 | |||
Delivery time | 35days | |||
supply ability | 5000Pcs/Month | |||
Detailed Product Description | ||||
Auto zero tracking | ||||
Low battery indication | ||||
AC/DC 9V/150mA or 6xAA battery | ||||
Backlight display | ||||
Resolution:1/60000~1/100000 | ||||
High accuracy load cell | ||||
Large LCD display | ||||
Unit:kg, g ,lb, oz or ct, oz, dwt, ozt or selected | ||||
Auto power off to save battery life. | ||||
Auto calibration from keypad | ||||
Built-in four adjustable rubber legs | ||||
gradienter |