Electronic_weighing_scale_M-ACS_series
Model | Capacity | Resolution | Platter | |
M-ACS003W/W | 3kg | 0.1-1g | 250*180mm | |
M-ACS006W/W | 6kg | 0.2-2g | 250*180mm | |
M-ACS010W/W | 10kg | 0.5-5g | 250*180mm | |
M-ACS020W/W | 20kg | 1-5g | 250*180mm | |
M-ACS030W/W | 30kg | 1-10g | 250*180mm |
Product Details: | ||||
Place of Origin | Fujian, China (Mainland) | |||
Brand Name | FURI | |||
Model Number | M-ACS | |||
Type | Weight Scale | |||
Colors | grey | |||
N.W./G.W. | 3.2kg/3.8kg | |||
Certification | CE,ROHS,GB/T,MC,ISO9001:2008 | |||
Detailed Product Description | ||||
Auto zero tracking | ||||
Low battery indication | ||||
Large heavy gage stainless steel square pan | ||||
Automatic overload display | ||||
Two power sources: rechargeable battery and AC/DC adaptor selectable | ||||
Backlight display | ||||
Resolution; 1/2000~1/5000 | ||||
Large LCD display | ||||
gradienter |